Sutures
Our Range of Sutures
Uniplex UK Ltd’s suture range includes Barb-E® Barbed Sutures, Absorbable Sutures and Non-Absorbable Sutures, providing a comprehensive selection of solutions designed to support secure and reliable wound closure across a wide variety of surgical procedures. Available in a range of materials, sizes, lengths and needle configurations, the portfolio offers versatile suturing options suitable for use across multiple surgical disciplines.
Our Range of Haemostats
Barb-E® Barbed Sutures
Barb-E® Barbed Sutures are engineered to deliver dependable tissue approximation without the need for knots. Advanced dual-angle barbs provide strong anchoring while helping maintain the integrity of the suture strand, supporting fast, efficient closure with consistently distributed tension.
The Barb-E® Barbed Suture is designed for internal tissue closure where a long-lasting, absorbable suture is preferred. Combining very high initial tensile strength with excellent pliability, the Barb-E® barbed suture provides smooth passage through tissue with reduced tissue reactivity. Its knotless tissue closure eliminates the need for traditional knots, helping to reduce knot-related complications and infection risks. The barbed design distributes tension more evenly along the suture line, supporting secure and consistent tissue approximation while improving suturing efficiency.
Barb-E® Barbed Sutures Information
| Description | Code | UOI | Enquire |
|---|---|---|---|
| USP 4-0 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 4-0, 15cm, 3/8 Circle, Reverse Cutting, 19mm | LBDU0003 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 4-0, 15cm, 3/8 Circle, Taper Point, 16mm | LBDU0429 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 4-0, 30cm, 1/2 Circle, Taper Point, 22mm | LBDU0430 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 4-0, 15cm, 1/2 Circle, Taper Point, 17mm | LBDU0803 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 4-0, 30cm, 3/8 Circle, Reverse Cutting, 16mm | LBDU1413 | 12 | Enquire Now |
| USP 3-0 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 20cm, 1/2 Circle, Taper Point, 26mm | LBDU0644 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 20cm, 1/2 Circle, Taper Point, 26mm | LBDU0644X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 15cm, 1/2 Circle, Taper Point, 17mm | LBDU0804 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 15cm, 1/2 Circle, Taper Point, 17mm | LBDU0804X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 23cm, 1/2 Circle, Reverse Cutting, 26mm | LBDU0236 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 30cm, 3/8 Circle, Reverse Cutting, 24mm | LBDU0114 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 3-0, 20cm, 1/2 Circle, Taper Point, 17mm | LBDU0844 | 12 | Enquire Now |
| USP 2-0 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 15cm, 1/2 Circle, Taper Point, 37mm | LBDU0305X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 30cm, 1/2 Circle, Taper Point, 37mm | LBDU0315 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 30cm, 1/2 Circle, Taper Point, 37mm | LBDU0315X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 30cm, 1/2 Circle, Taper Point, 26mm | LBDU0615 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 30cm, 1/2 Circle, Taper Point, 26mm | LBDU0615X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2-0, 20cm, 1/2 Circle, Taper Point, 26mm | LBDU2026 | 12 | Enquire Now |
| USP 0 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 15cm, 1/2 Circle, Taper Point, 37mm | LBDU0306 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 30cm, 1/2 Circle, Taper Point, 37mm | LBDU0316 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 30cm, 1/2 Circle, Taper Point, 37mm | LBDU0316X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 45cm, 1/2 Circle, Taper Point, 37mm | LBDU0326 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 45cm, 1/2 Circle, Taper Point, 37mm | LBDU0326X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 0, 45cm, 1/2 Circle, Taper Point, 37mm | LBDU0403 | 4 | Enquire Now |
| USP 1 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 1, 30cm, 1/2 Circle, Taper Point, 36mm | LBDU0403X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 1, 45cm, 1/2 Circle, Taper Point, 40mm | LBDU0405 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 1, 45cm, 1/2 Circle, Taper Point, 40mm | LBDU0405X4 | 4 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 1, 15cm, 1/2 Circle, Taper Point, 36mm | LBDU0420X4 | 4 | Enquire Now |
| USP 2 | |||
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2, 60cm, 1/2 Circle, Reverse Cutting, 40mm | LBDU0655 | 12 | Enquire Now |
| Monofilament Poly (P-Dioxanone), Barbed Suture, Unidirectional, End loop, 2, 60cm, 1/2 Circle, Taper Point, 65mm | LBDU0465 | 12 | Enquire Now |
Resources For Barb-E® Barbed Sutures
Brochures
Studies
Barbed suture in neck dissection: a randomized clinical study on efficacy, safety and aesthetic outcome
Instructions For Use
Related Blogs & News
Absorbable Sutures
Our range of Absorbable Sutures are engineered to provide reliable tissue approximation with controlled absorption, supporting effective wound healing without the need for suture removal. Designed for strength, consistency, and dependable handling, the range provides secure tissue support with excellent tensile strength and predictable absorption profiles, helping deliver controlled closure and reliable performance across a wide range of surgical applications.
Absorbable Sutures Information
Solus Product Specification
| Composition | Poly (Glycolide-co-L-lactide) (Polyglactin-910) |
| Construction | Braided |
| Coating | Glacomer 37 and Calcium stearate |
| In Vitro Retention of Strength | 40% at 21 days |
| Tissue Reaction | Non-antigenic, non-pyrogenic and elicits only a mild tissue reaction during the absorption process |
| Degradation & Absorption Time | 54-80 days |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 8-0, 7-0, 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2, 3 & 4 |
| Colour | Violet and Undyed |
| Shelf Life | 5 years |
| Packaging | Box of 12, 24 and 36 sutures |
Solus Swift Product Specification
| Composition | Poly (Glycolide-co-L-lactide) (Polyglactin-910) |
| Construction | Braided |
| Coating | Glacomer 37 and Calcium stearate |
| In Vitro Retention of Strength | 45% in 7 days (1 weeks) |
| Tissue Reaction | Non-antigenic, non-pyrogenic and elicits only a mild tissue reaction during the absorption process |
| Degradation & Absorption Time | 24 to 44 days |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2 |
| Colour | Undyed |
| Shelf Life | 5 years |
| Packaging | Box of 12, 24 & 36 sutures |
Monolus Product Specification
| Composition | Poly (Glycolide-co-caprolactone) (Poliglecaprone 25) |
| Construction | Monofilament |
| Coating | None |
| In Vitro Retention of Strength | 30% in 14 days (2 weeks) for dyed and ~20% in 14 days (2 weeks) undyed |
| Tissue Reaction | Non-antigenic, non-pyrogenic and elicits only a mild issue reaction during the absorption process |
| Degradation & Absorption Time | 90-120 days |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2 |
| Colour | Dyed and Undyed |
| Shelf Life | 5 years |
| Packaging | Box of 12, 24 & 36 sutures |
Mass Product Specification
| Composition | Poly (P-dioxanone) |
| Construction | Monofilament |
| Coating | None |
| In Vitro Retention of Strength | 60% in 14 days (2 weeks) |
| Tissue Reaction | Non-antigenic, non-pyrogenic and elicits only a mild tissue reaction during the absorption process |
| Degradation & Absorption Time | 180- 210 days |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 7-0, 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2 |
| Colour | Violet and Undyed |
| Shelf Life | 5 years |
| Packaging | Box of 12, 24 & 36 sutures |
Resources For Absorbable Sutures
Brochures
Studies
Coming Soon
Instructions For Use
Related Blogs & News
Non-Absorbable Sutures
Our range of Non-Absorbable Sutures are engineered to provide reliable, long-lasting tissue approximation where extended wound support is required. Designed for strength, consistency, and dependable handling, the range provides secure tissue support with excellent tensile strength, helping deliver controlled closure and lasting performance across a wide range of surgical applications.
Non-Absorbable Sutures Information
Esterlus Product Specification
| Composition | Polyester |
| Construction | Braided |
| Coating | Nu-Sil MED-2174 Elastomer |
| In Vitro Retention of Strength | Esterlus® sutures are not subject to degradation or loss of tensile strength |
| Tissue Reaction | Esterlus® sutures elicit only a mild tissue reaction |
| Absorption Time | Non-Absorbable |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 5-0, 4-0, 3-0. 2-0, 0, 1, 2 and 5 |
| Colour | Green and White |
| Shelf Life | 5 Years |
| Packaging | Box of 6, 12, 24 and 36 sutures |
Nylus Product Specification
| Composition | Nylon |
| Construction | Monofilament |
| Coating | None |
| In Vitro Retention of Strength | Although polyamide is non-absorbable, progressive hydrolysis may cause a gradual loss of tensile strength over time because of its lack of adherence to tissue |
| Tissue Reaction | Nylus® suture elicits a minimal inflammatory reaction inthe tissue, followed by gradual ancapsulation of the suture by fibrous connective tissue |
| Absorption Time | Non-Absorbable |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 11-0, 10-0, 9-0, 8-0, 7-0, 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1 and 2 |
| Colour | Black and blue |
| Shelf Life | 5 Years |
| Packaging | Box of 12, 24 and 36 sutures |
Prolus Product Specification
| Composition | Polypropylene |
| Construction | Monofilament |
| Coating | None |
| In Vitro Retention of Strength | Prolus® is not subject to any degradation or loss of tensile strength |
| Tissue Reaction | Prolus® elicits a minimal inflammatory reaction in the tissue, followed by gradual encapsulation of the suture by fibrous tissue |
| Absorption Time | Non-Absorbable |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 8-0, 7-0, 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1 and 2 |
| Colour | Blue |
| Shelf Life | 5 Years |
| Packaging | Box of 12, 24 and 36 sutures |
Silkus Specification
| Composition | Silk |
| Construction | Braided |
| Coating | Silicon Elastomer |
| In Vitro Retention of Strength | Although Silkus® is classified as a non-absorbable suture, however, progressive degradation os the silk fibre in vivo may result in gradual loss of tensile strength over time |
| Tissue Reaction | Silk being a natural fibre elicits an inflammatory reaction, which is followed byy gradual encapsulation of the suture by fibrous connective tissue |
| Absorption Time | Non-Absorbable |
| Sterilisation | 100% Ethylene Oxide |
| Available in Sizes | 9-0, 8-0, 7-0, 6-0, 5-0, 4-0, 3-0, 2-0, 0, 1, 2, 3 and 4 |
| Colour | black |
| Shelf Life | 5 Years |
| Packaging | Box of 12, 24, and 36 sutures |
Resources For Non-Absorbable Sutures
Brochures
Studies
Coming Soon
Instructions For Use
Related Blogs & News
Reliable Tissue Support
Designed to maintain tissue approximation where prolongued wound support it required.
Efficient Wound Closure
Continuous suturing technique designed to support faster, streamlined wound closure.
Consistent handling
Designed for smooth, controlled handling to support efficient suturing across a range of surgical procedures.
Secure Knot Performance
Engineered to provide dependable knot security, helping maintain reliable tissue closure after placement.
Learn More About The Manufacturer
An Introduction To TI Medical
TI Medical, a Murugappa Group company, was established through a joint venture between Tube Investments and Premji Invest with a vision to advance healthcare through innovation. Guided by the “Make in India, Make for the World” philosophy, the company is committed to developing world-class medical devices that combine quality, safety, and accessibility.
With technology and innovation at its core, TI Medical focuses on creating advanced healthcare solutions that support better clinical outcomes, improve operational efficiency, and contribute to meaningful advancements in patient care.




